Wednesday, November 09, 2011

Mornings, Noons, Evenings, And Midnights In America: 1973 to 2011


















[Click on photos for enlargements.]

"Do you think things in this country are generally going in the right direction or do you feel things have gotten pretty seriously off on the wrong track?"

Date of...... Right Wrong
Poll........... direction track
11/3/11 22 74
9/1/11 20 77
6/5/11 32 66
1/16/11 38 60
12/12/10 31 67
10/28/10 27 71
6/6/10 37 60
3/26/10 38 60
1/15/10 37 62
11/15/09 44 55
10/18/09 44 54
8/17/09 44 55
6/21/09 47 50
4/24/09 50 48
3/29/09 42 57
2/22/09 31 67
1/16/09 19 78
12/14/08 15 82
10/25/08 13 85
10/11/08 8 90
9/22/08 14 83
8/22/08 19 78
6/15/08 14 84
5/11/08 16 82
1/12/08 21 77
11/1/07 24 74
6/1/07 25 73
1/19/07 26 71
11/4/06 39 59
10/22/06 30 68
10/8/06 32 66
5/15/06 29 69
11/2/05 30 68
10/24/04 41 55
4/18/04 42 57
4/30/03 52 46
9/26/02 43 53
2/21/02 54 42
2/14/99 55 41
11/1/98 55 43
8/21/98 57 40
7/12/98 50 45
4/4/98 55 41
1/31/98 61 34
1/30/98 61 34
1/19/98 44 50
8/27/97 39 57
6/8/97 37 60
3/9/97 34 62
10/17/96 40 55
10/16/96 42 53
10/15/96 43 52
10/14/96 44 51
10/13/96 44 51
9/04/96 40 54
8/21/96 28 67
6/30/96 26 70
3/17/96 27 70
1/21/96 27 66
1/3/96 21 77
4/5/95 23 73
1/4/95 27 68
10/31/94 27 69
7/20/94 26 70
3/27/94 28 69
1/23/94 31 60
11/14/93 25 69
8/8/93 26 71
6/20/93 26 71
4/26/93 27 71
3/11/93 36 57
2/28/93 37 59
1/17/93 31 63
12/14/92 35 60
10/27/92 22 76
10/4/92 18 78
6/7/92 14 83
4/9/92 16 81
3/11/92 18 79
1/15/92 19 78
11/10/91 24 72
10/29/91 26 71
8/27/91 31 60
7/28/91 30 67
6/2/91 39 57
4/9/91 42 51
2/26/91 58 39
1/27/91 49 48
10/14/90 19 79
9/9/90 36 60
8/20/90 35 60
7/24/90 37 60
5/21/90 39 60
3/26/90 44 53
2/4/90 49 48
1/16/90 48 49
5/23/89 42 55
3/16/89 46 52
1/16/89 51 46
10/25/88 49 46
9/27/88 48 44
7/11/88 40 56
5/25/88 35 59
3/21/88 40 56
1/23/88 39 59
12/13/87 49 47
12/2/87 35 61
9/23/87 43 54
6/29/87 35 62
4/13/87 37 60
3/9/87 38 58
1/18/87 39 56
9/8/86 50 48
1/26/86 45 47
7/29/85 52 43
1/16/85 59 36
5/22/84 47 48
12/13/83 43 51
11/7/83 51 44
4/12/83 41 54
3/2/83 43 53
10/11/82 35 57
1/30/82 39 56
2/80 20 70
2/78 34 53
2/77 41 44
10/75 19 71
10/74 15 75
10/73 16 74

Source: Washington Post/ABC News Polls.

Photo credit: Berkeley, California November 9, 2011. (c) Lance Iversen and the San Francisco Chronicle 2011. Copyright controlled.

0 Comments:

Post a Comment

<< Home